Production # | Date | Showcase Bids | Actual Retail Prices | Difference | Outcome |
---|---|---|---|---|---|
1092D | 10/01/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1093D | 10/02/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1094D | 10/03/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1095D | 10/04/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1101D | 10/07/1974 | ||||
1st Showcase | Single Showcase Win | ||||
$1,800 | $2,109 | $309 | |||
2nd Showcase | |||||
$3,750 | $3,476 | OVER | |||
1102D | 10/08/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1103D | 10/09/1974 | ||||
1st Showcase | Single Showcase Win | ||||
$1,800 | $2,888 | $1,088 | |||
2nd Showcase | |||||
$4,700 | $5,063 | $363 | |||
1104D | 10/10/1974 | ||||
1st Showcase | Single Showcase Win | ||||
$1,600 | $2,155 | $555 | |||
2nd Showcase | |||||
$3,000 | $3,906 | $906 | |||
1105D | 10/11/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1111D | 10/14/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1112D | 10/15/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1113D | 10/16/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1114D | 10/17/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1115D | 10/18/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1121D | 10/21/1974 | ||||
1st Showcase | Double Showcase Win | ||||
$2,100 | $2,188 | $88 | |||
2nd Showcase | |||||
$4,200 | $4,407 | $207 | |||
1122D | 10/22/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1123D | 10/23/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1124D | 10/24/1974 | ||||
1st Showcase | Single Showcase Win | ||||
$1,795 | $3,800 | $2,005 | |||
2nd Showcase | |||||
$2,700 | $2,078 | OVER | |||
1125D | 10/25/1974 | ||||
1st Showcase | Single Showcase Win | ||||
$1,900 | $2,200 | $300 | |||
2nd Showcase | |||||
$4,200 | $6,048 | $1,848 | |||
1131D | 10/28/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1132D | 10/29/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA | |||
1133D | 10/30/1974 | ||||
1st Showcase | Single Showcase Win | ||||
$3,800 | $4,257 | $457 | |||
2nd Showcase | |||||
$2,800 | $3,721 | $921 | |||
1134D | 10/31/1974 | ||||
1st Showcase | TBA | ||||
$##,### | $##,### | TBA | |||
2nd Showcase | |||||
$##,### | $##,### | TBA |
Advertisement
Showcases/Statistics/Season 03/October 1974
< Showcases | Statistics | Season 03
Advertisement