| September 2022 • October 2022 • November 2022 • December 2022 • January 2023 |
| February 2023 • March 2023 • April 2023 • May 2023 • June 2023 • July 2023 |
| Production # | Date | Showcase Bids | Actual Retail Prices | Difference | Outcome |
|---|---|---|---|---|---|
| 9921K | 10/03/2022 | ||||
| 1st Showcase | Double Over | ||||
| $40,000 | $34,471 | OVER | |||
| 2nd Showcase | |||||
| $31,000 | $28,840 | OVER | |||
| 9922K | 10/04/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $27,850 | $31,417 | $3,567 | |||
| 2nd Showcase | |||||
| $28,000 | $29,482 | $1,482 | |||
| 9923K | 10/05/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $34,012 | $46,302 | $12,290 | |||
| 2nd Showcase | |||||
| $18,015 | $22,624 | $4,609 | |||
| 9924K | 10/06/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $32,899 | $48,275 | $15,376 | |||
| 2nd Showcase | |||||
| $28,000 | $25,801 | OVER | |||
| 9925K | 10/07/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $32,000 | $39,909 | $7,909 | |||
| 2nd Showcase | |||||
| $32,500 | $37,297 | $4,797 | |||
| 9931K | 10/10/2022* | ||||
| 1st Showcase | Single Showcase Win | ||||
| $39,000 | $64,797 | $25,797 | |||
| 2nd Showcase | |||||
| $37,800 | $56,394 | $18,594 | |||
| 9932K | 10/11/2022* | ||||
| 1st Showcase | Single Showcase Win | ||||
| $41,729 | $48,990 | $7,261 | |||
| 2nd Showcase | |||||
| $32,000 | $25,779 | OVER | |||
| 9933K | 10/12/2022* | ||||
| 1st Showcase | Double Showcase Win | ||||
| $22,500 | $22,598 | $98 | |||
| 2nd Showcase | |||||
| $39,500 | $48,357 | $8,857 | |||
| 9934K | 10/13/2022* | ||||
| 1st Showcase | Single Showcase Win | ||||
| $58,000 | $72,409 | $14,409 | |||
| 2nd Showcase | |||||
| $37,000 | $32,363 | OVER | |||
| 9935K | 10/14/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $45,000 | $59,553 | $14,553 | |||
| 2nd Showcase | |||||
| $55,000 | $62,969 | $7,969 | |||
| 9941K | 10/17/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $32,420 | $40,322 | $7,902 | |||
| 2nd Showcase | |||||
| $43,000 | $55,532 | $12,532 | |||
| 9942K | 10/18/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $28,500 | $32,780 | $4,280 | |||
| 2nd Showcase | |||||
| $32,500 | $29,486 | OVER | |||
| 9943K | 10/19/2022 | ||||
| 1st Showcase | Double Over | ||||
| $28,400 | $26,481 | OVER | |||
| 2nd Showcase | |||||
| $41,500 | $36,454 | OVER | |||
| 9944K | 10/20/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $27,500 | $32,648 | $5,148 | |||
| 2nd Showcase | |||||
| $30,000 | $39,625 | $9,625 | |||
| 9945K | 10/21/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $27,556 | $28,935 | $1,379 | |||
| 2nd Showcase | |||||
| $30,000 | $33,528 | $3,528 | |||
| 9951K | 10/24/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $29,500 | $35,573 | $6,073 | |||
| 2nd Showcase | |||||
| $31,000 | $33,339 | $2,339 | |||
| 9952K | 10/25/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $28,000 | $39,358 | $11,358 | |||
| 2nd Showcase | |||||
| $22,347 | $24,797 | $2,450 | |||
| 9953K | 10/26/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $33,549 | $43,334 | $9,785 | |||
| 2nd Showcase | |||||
| $31,125 | $38,274 | $7,149 | |||
| 9954K | 10/27/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $26,500 | $32,837 | $6,337 | |||
| 2nd Showcase | |||||
| $42,500 | $35,375 | OVER | |||
| 9955K | 10/28/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $26,300 | $39,493 | $13,193 | |||
| 2nd Showcase | |||||
| $32,000 | $51,691 | $19,691 | |||
| 9961K | 10/31/2022 | ||||
| 1st Showcase | Single Showcase Win | ||||
| $22,500 | $25,514 | $3,014 | |||
| 2nd Showcase | |||||
| $24,500 | $32,374 | $7,874 | |||
- The 10/10/2022 episode was aired out of order on 10/13.
- The 10/11/2022 episode was aired out of order on 10/12.
- The 10/12/2022 episode was aired out of order on 10/11.
- The 10/13/2022 episode was aired out of order on 10/10.